1
/
of
4
UNI-T UT207A 1000A Digital Clamp Meters Frequency Measure Multimeters Auto Range Capactance Resistance
UNI-T UT207A 1000A Digital Clamp Meters Frequency Measure Multimeters Auto Range Capactance Resistance
Regular price
Rs.12,000.00 PKR
Regular price
Sale price
Rs.12,000.00 PKR
Unit price
/
per
Shipping calculated at checkout.
Gain precise measurements with the UNI-T UT207A 1000A Digital Clamp Meters. With auto range capabilities and the ability to measure frequency, capacitance, and resistance, this multimeter is perfect for any professional or expert in need of accurate measurements. Upgrade your tools with the UT207A.
Specifications | Range | Best Accuracy |
Model | UT207A | |
AC Current (A) | 40A/400A/1000A | ±(2%+2) |
DC Current (A) | 40A/400A/1000A | ±(1.5%+5) |
AC Voltage(V) | 4V/40V/400V/600V | ±(1.2%+3) |
DC Voltage(V) | 400mV/4V/40V/400V/600V | ±(0.8%+1) |
Resistance(Q) | 400?/4??/40??/400??/4?? /40MQ | ±(1%+2) |
Frequency(Hz) | 10Hz/100Hz/1KHz/10KHz/1MHz /10MHz | ±(0.1%+3) |
Features | ||
Display Count | 3999 | |
Auto Range | ||
Jaw Capacity | 55mm | |
LCD Backlight | ? | |
Diode | V | |
Data Hold | v | |
Duty Cycle | 0.1%-99.9% | V |
Auto Power Off | V | |
Continuity Buzzer | V | |
Low Battery Indication | ||
Full Icon Display | V | |
Input Impedance for DCV | ?10MQ | |
General Characteristics | ||
Power | 9VBatteries (6F22) | |
LCD Size | 47mm X 30 mm | |
Product Color | Red and Grey | |
Product Net Weight | 533g | |
Product Size | 286mm X 105mm X45mm | |
Standard Accessories | Batteries, TestLead, tool box | |
Standard Individual Packing | Gift Box, Carrying Bag, English | Manual |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share



