1
/
of
3
INVT GD100-PV Series Solar Water Pump VFD Inverter
INVT GD100-PV Series Solar Water Pump VFD Inverter
Regular price
Rs.65,000.00 PKR
Regular price
Sale price
Rs.65,000.00 PKR
Unit price
/
per
Shipping calculated at checkout.
GD100-PV Series Solar Water Pump VFD
The GD100-PV Series is a high-performance solar water pump VFD designed for efficient solar pumping applications. With enhanced usability, optimized performance, and extended voltage and power range, it supports single-phase and three-phase pumps, making it a reliable solution for various solar water pumping needs.
Key Features
- Comprehensive Voltage & Power Range – Supports single-phase/three-phase 220V and three-phase 380V pumps with a power range from 0.4kW to 110kW.
- Easy Installation & Operation – Direct connection to photovoltaic panels without parameter settings; automatic startup upon power-on.
- Advanced Protection Mechanisms – Features PV over-voltage protection, reverse polarity alarm, and over-temperature derating, ensuring extended product lifespan.
- High-Efficiency MPPT Algorithm – Achieves up to 99% solar power tracking efficiency for maximum energy utilization.
- Boost Module for Low Voltage – Models 2.2kW and below support a boost module to enhance low-voltage operation, reducing solar panel requirements and system costs.
- GPRS Remote Monitoring – Supports an optional GPRS module for real-time monitoring via computer or mobile app.
- AC/DC Auto Switching – Automatically switches between PV DC input and grid AC input for 24/7 operation.
- IP54 Protection Option – Supports IP54 cabinet solutions, offering enhanced durability in demanding environments.
The GD100-PV Series is an ideal choice for reliable, efficient, and smart solar water pumping, ensuring seamless operation with minimal maintenance.
Voltage & Operating Parameters
Model | AC Input Voltage (V) | Max. DC Voltage (V) | Start-up Voltage (V) | Lowest Working Voltage (V) | Recommended DC Input Voltage Range (V) | Recommended MPP Voltage (V) |
---|---|---|---|---|---|---|
-SS2 | 220 (-15%) – 240 (+10%) (1PH) | 440 | 200 | 150 | 200 – 400 | 330 |
-S2 | 220 (-15%) – 240 (+10%) (1PH) | 440 | 200 | 150 | 200 – 400 | 330 |
-2 | 220 (-15%) – 240 (+10%) (3PH) | 440 | 200 | 150 | 200 – 400 | 330 |
-4 | 380 (-15%) – 440 (+10%) (3PH) | 800 | 300 | 250 | 300 – 750 | 550 |
Model Specifications & Power Ratings
Series | Model | Rated Output Power (kW) | Rated Input Current (A) | Rated Output Current (A) | Max. DC Input Current (A) |
---|---|---|---|---|---|
-SS2 (1PH 220V, 0.4 - 2.2 kW) | GD100-0R4G-SS2-PV | 0.4 | 6.5 | 4.2 | 9 |
GD100-0R7G-SS2-PV | 0.75 | 9.3 | 7.2 | 9 | |
GD100-1R5G-SS2-PV | 1.5 | 15.7 | 10.2 | 12 | |
GD100-2R2G-SS2-PV | 2.2 | 24 | 14 | 12 | |
-S2 (1PH 220V, 0.4 - 2.2 kW) | GD100-0R4G-S2-PV | 0.4 | 6.5 | 2.5 | 9 |
GD100-0R7G-S2-PV | 0.75 | 9.3 | 4.2 | 9 | |
GD100-1R5G-S2-PV | 1.5 | 15.7 | 7.5 | 12 | |
GD100-2R2G-S2-PV | 2.2 | 24 | 10 | 12 | |
-2 (3PH 220V, 1.5 - 7.5 kW) | GD100-1R5G-2-PV | 1.5 | 7.7 | 7.5 | 12 |
GD100-2R2G-2-PV | 2.2 | 11 | 10 | 12 | |
GD100-004G-2-PV | 4 | 17 | 16 | 20 | |
GD100-5R5G-2-PV | 5.5 | 25 | 20 | 30 | |
GD100-7R5G-2-PV | 7.5 | 33 | 30 | 40 | |
-4 (3PH 380V, 0.75 - 200 kW) | GD100-0R7G-4-PV | 0.75 | 3.4 | 2.5 | 9 |
GD100-1R5G-4-PV | 1.5 | 5.0 | 4.2 | 9 | |
GD100-2R2G-4-PV | 2.2 | 5.8 | 5.5 | 12 | |
GD100-004G-4-PV | 4.0 | 13.5 | 9.5 | 16.5 | |
GD100-5R5G-4-PV | 5.5 | 19.5 | 14 | 23.9 | |
GD100-7R5G-4-PV | 7.5 | 25 | 18.5 | 30.6 | |
GD100-011G-4-PV | 11 | 32 | 25 | 39.2 | |
GD100-015G-4-PV | 15 | 40 | 32 | 49 | |
GD100-018G-4-PV | 18.5 | 47 | 38 | 50 | |
GD100-022G-4-PV | 22 | 51 | 45 | 60 | |
GD100-030G-4-PV | 30 | 70 | 60 | 81 | |
GD100-037G-4-PV | 37 | 80 | 75 | 90 | |
GD100-045G-4-PV | 45 | 98 | 92 | 130 | |
GD100-055G-4-PV | 55 | 128 | 115 | 150 | |
GD100-075G-4-PV | 75 | 139 | 150 | 200 | |
GD100-090G-4-PV | 90 | 168 | 180 | 250 | |
GD100-110G-4-PV | 110 | 201 | 215 | 300 | |
GD100-132G-4-PV | 132 | 265 | 260 | 360 | |
GD100-160G-4-PV | 160 | 310 | 305 | 430 | |
GD100-185G-4-PV | 185 | 345 | 340 | 500 | |
GD100-200G-4-PV | 200 | 385 | 380 | 550 |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share


